Active
OLIVER LUXXE ASSETS LLC
Investment Advice|GLADSTONE, NJ
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$864.2M
Total AUM
| Category | Value |
|---|---|
| Discretionary | 747.1M |
| Non-Discretionary | 117.1M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 169588 |
| SEC Number | 801-78786 |
| Street Address | 17 MENDHAM ROAD |
| Street Address 2 | SUITE 200 |
| Location | GLADSTONE, NJ 07934 |
| Country | United States |
| Phone | 908-741-4884 |
| Fax | 908-741-4902 |
| Total Employees | 9 |
Client Count by Type (439 Total)
| Category | Value |
|---|---|
| High Net Worth Individual… | 308 |
| Individuals (other than H… | 110 |
| Pension/Profit Sharing Pl… | 12 |
| Corporations/Businesses | 5 |
| Charitable Organizations | 2 |
| Pooled Investment Vehicle… | 1 |
| State/Municipal Govt Enti… | 1 |
County data not available for this organization.